| Lot | Total Acres | Area With Exclusions | Linear Water Front | Proposed List Price |
|---|---|---|---|---|
| 1 | 4.43 | 1.98 | none | $55,000 |
| 2 | 2.85 | 2.85 | none | $30,000 |
| 3 | 2.08 | 2.08 | none | $25,000 |
| 4 | 5.12 | 5.12 | none | $60,000 |
| 5 | 5.39 | 4.05 | none | $63,000 |
| 6 | 7.04 | 1.98 | none | $65,000 |
| 7 | 17.41 | 3.76 | 1,015 | $125,000 |
| 8 | 12.61 | 2.77 | 1,623 | $105,000 |
| 9 | 2.66 | 1.77 | 412 | $80,000 |
| 10 | 1.83 | 1.12 | 280 | $80,000 |
| 11 | 2.05 | 1.96 | 244 | $110,000 |
| 12 | 1.95 | 1.42 | 243 | $110,000 |
| 13 | 1.88 | 1.24 | 236 | $80,000 |
| 14 | 3.58 | 2.89 | 445 | $125,000 |
| 15 | 4.44 | 3.51 | 441 | $140,000 |
